<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>The Design Junkie</title>
	<link>http://www.thedesignjunkie.com</link>
	<description>Tips and Tricks for Web Designers</description>
	<lastBuildDate>Fri, 13 Jun 2008 17:41:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Firefox Download Day!</title>
		<description>Ready to be part of geek history? We're counting down to download day. The day that Firefox 3 is going to set a world record for the most downloads in one day! 

Here are the details:
http://www.spreadfirefox.com/en-US/worldrecord


The official date for the launch of Firefox 3 is June 17, 2008. Join our ...</description>
		<link>http://www.thedesignjunkie.com/2008/06/13/firefox-download-day/</link>
			</item>
	<item>
		<title>Open Access and the 700MHz Spectrum</title>
		<description>I find it amazing that in this day and age "the powers that be" inside large corporations like Verizon    Wireless are still holding on to the old rules of business. The latest example of this comes as Google is pushing the FCC to solidify Verizon Wireless' commitment ...</description>
		<link>http://www.thedesignjunkie.com/2008/05/06/open-access-and-the-700mhz-spectrum/</link>
			</item>
	<item>
		<title>Can an Open Social Strategy Get More People to Yahoo, Netvibes, or iGoogle?</title>
		<description>The past couple of weeks have been action packed. Netvibes announced that it is going to take it's platform and make it open source in an effort to compete effectively with the big guys. iGoogle decided to take on facebook by integrating "open social" into it's start page. And now ...</description>
		<link>http://www.thedesignjunkie.com/2008/04/29/can-an-open-social-strategy-get-more-people-to-yahoo-netvibes-or-igoogle/</link>
			</item>
	<item>
		<title>CSS Tutorial Intro&#124; What is CSS?</title>
		<description>Before we can understand what CSS is, you’ll first need to understand what HTML is. HTML is essentially the code used to give a web page it’s basic structure. HTML stands for Hyper Text Markup Language and it is written in the form of tags. These tags make up the ...</description>
		<link>http://www.thedesignjunkie.com/2008/04/02/css-tutorial-intro-what-is-css/</link>
			</item>
	<item>
		<title>CSS Tutorial #1 &#124; Constructing a Style Rule</title>
		<description>The power of CSS comes from the ability to define rules for elements on the page. For example if you have a paragraph element like this:

Paragraph Element


You will construct a rule that tells it what to look like on the page. A rule is made up of two main parts. ...</description>
		<link>http://www.thedesignjunkie.com/2008/04/02/css-tutorial-1-constructing-a-style-rule/</link>
			</item>
	<item>
		<title>CSS Tutorial &#124; The Three Column Layout With Flexible Width</title>
		<description>For designers the three column layout is one of the most complicated, yet most requested designs. It generally consists of a header, a left side bar, a content column, a right sidebar, and a footer. The key to understanding how to create this layout is in understanding how to design ...</description>
		<link>http://www.thedesignjunkie.com/2008/04/01/css-tutorial-the-three-column-layout-with-flexible-width/</link>
			</item>
	<item>
		<title>Battle of the Home Pages Round Two!</title>
		<description>Way back in 1999 when I was working as a Web Traffic Analyst I remember the mantra coming from the big internet portals (Yahoo, Excite, MSN, AOL and Alta Vista),they were all saying “Make us your home page!”  Then came the personalized experience, you could give the page a ...</description>
		<link>http://www.thedesignjunkie.com/2008/03/31/battle-of-the-home-pages-round-2/</link>
			</item>
	<item>
		<title>A Microsoft and Yahoo  partnership – desperation or stroke of genius?</title>
		<description>There are several small battles going on across the internet as companies come out with niche products that cater to one service or another. But the true “online world war” has been between three companies. Microsoft, Google, and Yahoo. According to ABC news:



In March, Google captured 54 percent of Internet ...</description>
		<link>http://www.thedesignjunkie.com/2008/02/01/a-microsoft-and-yahoo-partnership-%e2%80%93-desperation-or-stroke-of-genius/</link>
			</item>
	<item>
		<title>Google Knol - Wikipedia Rival? I Think Not.</title>
		<description>Google recently announced Knol, a new personal publishing platform than hopes to enable people to to author authoritative content. 

"Our goal is to encourage people who know a particular subject to write an authoritative article about it," writes Udi Manber, VP Engineering. "The goal is for knols to cover all ...</description>
		<link>http://www.thedesignjunkie.com/2007/12/16/google-knol-wikipedia-rival-i-think-not/</link>
			</item>
	<item>
		<title>Does My Yahoo!’s Personal Home Page Miss the Boat?</title>
		<description>With the rise of social networking sites such as Facebook and Myspace, portals like Google, and Yahoo have begun mounting a significant response. It’s no surprise that recent product releases and news reports indicate they hope to integrate their e-mail systems and personalized home page services (iGoogle and MyYahoo) with ...</description>
		<link>http://www.thedesignjunkie.com/2007/12/14/does-my-yahoo%e2%80%99s-personal-home-page-miss-the-boat/</link>
			</item>
</channel>
</rss>
